
How to measure
- (A) To find your size, compare measurements with a similar garment at home or at work that fits you well.
- (B) Lay the garment flat and measure across chest, 1 inch below the seam under each arm.
- (C) Double that measurement to get the full garment circumference, then compare it to the size chart below.
| Women's Lightweight Pullover | ||
|---|---|---|
| Size | Inches | Centimeters |
| XS | 40 - 44 | 101 3⁄5 - 111 3⁄4 |
| S | 43 - 47 | 109 2⁄9 - 119 3⁄8 |
| M | 46 - 50 | 116 5⁄6 - 127 |
| L | 49 - 53 | 124 1⁄2 - 134 5⁄8 |
| XL | 52 - 56 | 132 - 142 1⁄4 |
| XXL | 55 - 59 | 139 2⁄3 - 149 6⁄7 |




















